工作平台 | 输送杆 (cm) |
球囊直径 (mm) |
球囊长度 (mm) |
爆破压 (atm) |
规格型号 |
0.014 | 100 | 1.5 | 20 | 16 | H100015002014 |
2.0 | 20 | 16 | H100020002014 | ||
40 | 16 | H100020004014 | |||
60 | 16 | H100020006014 | |||
80 | 15 | H100020008014 | |||
100 | 15 | H100020010014 | |||
120 | 15 | H100020012014 | |||
150 | 15 | H100020015014 | |||
2.5 | 20 | 16 | H100025002014 | ||
40 | 16 | H100025004014 | |||
60 | 16 | H100025006014 | |||
80 | 15 | H100025008014 | |||
100 | 15 | H100025010014 | |||
120 | 15 | H100025012014 | |||
150 | 15 | H100025015014 | |||
3.0 | 20 | 16 | H100030002014 | ||
40 | 16 | H100030004014 | |||
60 | 16 | H100030006014 | |||
80 | 15 | H100030008014 | |||
100 | 15 | H100030010014 | |||
120 | 15 | H100030012014 | |||
150 | 15 | H100030015014 | |||
220 | 15 | H100030022014 | |||
3.5 | 20 | 16 | H100035002014 | ||
40 | 16 | H100035004014 | |||
60 | 16 | H100035006014 | |||
80 | 15 | H100035008014 | |||
100 | 15 | H100035010014 | |||
120 | 15 | H100035012014 | |||
220 | 15 | H100035022014 | |||
4.0 | 20 | 16 | H100040002014 | ||
40 | 16 | H100040004014 | |||
60 | 16 | H100040006014 | |||
80 | 15 | H100040008014 | |||
100 | 15 | H100040010014 | |||
120 | 15 | H100040012014 | |||
220 | 15 | H100040022014 | |||
5.0 | 20 | 14 | H100050002014 | ||
40 | 14 | H100050004014 | |||
60 | 14 | H100050006014 | |||
80 | 13 | H100050008014 | |||
100 | 13 | H100050010014 | |||
120 | 13 | H100050012014 | |||
130 | 1.5 | 20 | 16 | H130015002014 | |
2.0 | 20 | 16 | H130020002014 | ||
40 | 16 | H130020004014 | |||
60 | 16 | H130020006014 | |||
80 | 15 | H130020008014 | |||
100 | 15 | H130020010014 | |||
120 | 15 | H130020012014 | |||
150 | 15 | H130020015014 | |||
2.5 | 20 | 16 | H130025002014 | ||
40 | 16 | H130025004014 | |||
60 | 16 | H130025006014 | |||
80 | 15 | H130025008014 | |||
100 | 15 | H130025010014 | |||
120 | 15 | H130025012014 | |||
150 | 15 | H130025015014 | |||
3.0 | 20 | 16 | H130030002014 | ||
40 | 16 | H130030004014 | |||
60 | 16 | H130030006014 | |||
80 | 15 | H130030008014 | |||
100 | 15 | H130030010014 | |||
120 | 15 | H130030012014 | |||
150 | 15 | H130030015014 | |||
220 | 15 | H130030022014 | |||
3.5 | 20 | 16 | H130035002014 | ||
40 | 16 | H130035004014 | |||
60 | 16 | H130035006014 | |||
80 | 15 | H130035008014 | |||
100 | 15 | H130035010014 | |||
120 | 15 | H130035012014 | |||
220 | 15 | H130035022014 | |||
4.0 | 20 | 16 | H130040002014 | ||
40 | 16 | H130040004014 | |||
60 | 16 | H130040006014 | |||
80 | 15 | H130040008014 | |||
100 | 15 | H130040010014 | |||
120 | 15 | H130040012014 | |||
220 | 15 | H130040022014 | |||
5.0 | 20 | 14 | H130050002014 | ||
40 | 14 | H130050004014 | |||
60 | 14 | H130050006014 | |||
80 | 13 | H130050008014 | |||
100 | 13 | H130050010014 | |||
120 | 13 | H130050012014 | |||
2.5 | 210 | 15 | H130202521014 | ||
3.0 | 210 | 15 | H130253021014 | ||
3.5 | 210 | 15 | H130303521014 | ||
4.0 | 210 | 15 | H130354021014 | ||
150 | 1.5 | 20 | 16 | H150015002014 | |
2.0 | 20 | 16 | H150020002014 | ||
40 | 16 | H150020004014 | |||
60 | 16 | H150020006014 | |||
80 | 15 | H150020008014 | |||
100 | 15 | H150020010014 | |||
120 | 15 | H150020012014 | |||
150 | 15 | H150020015014 | |||
2.5 | 20 | 16 | H150025002014 | ||
40 | 16 | H150025004014 | |||
60 | 16 | H150025006014 | |||
80 | 15 | H150025008014 | |||
100 | 15 | H150025010014 | |||
120 | 15 | H150025012014 | |||
150 | 15 | H150025015014 | |||
3.0 | 20 | 16 | H150030002014 | ||
40 | 16 | H150030004014 | |||
60 | 16 | H150030006014 | |||
80 | 15 | H150030008014 | |||
100 | 15 | H150030010014 | |||
120 | 15 | H150030012014 | |||
150 | 15 | H150030015014 | |||
220 | 15 | H150030022014 | |||
3.5 | 20 | 16 | H150035002014 | ||
40 | 16 | H150035004014 | |||
60 | 16 | H150035006014 | |||
80 | 15 | H150035008014 | |||
100 | 15 | H150035010014 | |||
120 | 15 | H150035012014 | |||
220 | 15 | H150035022014 | |||
4.0 | 20 | 16 | H150040002014 | ||
40 | 16 | H150040004014 | |||
60 | 16 | H150040006014 | |||
80 | 15 | H150040008014 | |||
100 | 15 | H150040010014 | |||
120 | 15 | H150040012014 | |||
220 | 15 | H150040022014 | |||
5.0 | 20 | 14 | H150050002014 | ||
40 | 14 | H150050004014 | |||
60 | 14 | H150050006014 | |||
80 | 13 | H150050008014 | |||
100 | 13 | H150050010014 | |||
120 | 13 | H150050012014 |
工作平台 | 输送杆 (cm) |
球囊直径(近端) (mm) |
球囊直径(远端) (mm) |
球囊长度 (mm) |
爆破压 (atm) |
规格型号 |
0.014 (锥形球囊) |
150 | 2.5 | 2.0 | 210 | 15 | H150202521014 |
3.0 | 2.5 | 210 | 15 | H150253021014 | ||
3.5 | 3.0 | 210 | 15 | H150303521014 | ||
4.0 | 3.5 | 210 | 15 | H150354021014 |
工作平台 | 输送杆 (cm) |
球囊直径 (mm) |
球囊长度 (mm) |
爆破压 (atm) |
规格型号 |
0.018 | 90 | 2.0 | 20 | 16 | H090020002018 |
40 | 16 | H090020004018 | |||
60 | 16 | H090020006018 | |||
80 | 15 | H090020008018 | |||
100 | 15 | H090020010018 | |||
120 | 15 | H090020012018 | |||
150 | 15 | H090020015018 | |||
2.5 | 20 | 16 | H090025002018 | ||
40 | 16 | H090025004018 | |||
60 | 16 | H090025006018 | |||
80 | 15 | H090025008018 | |||
100 | 15 | H090025010018 | |||
120 | 15 | H090025012018 | |||
150 | 15 | H090025015018 | |||
3.0 | 20 | 16 | H090030002018 | ||
40 | 16 | H090030004018 | |||
60 | 16 | H090030006018 | |||
80 | 15 | H090030008018 | |||
100 | 15 | H090030010018 | |||
120 | 15 | H090030012018 | |||
150 | 15 | H090030015018 | |||
3.5 | 20 | 16 | H090035002018 | ||
40 | 16 | H090035004018 | |||
60 | 16 | H090035006018 | |||
80 | 15 | H090035008018 | |||
100 | 15 | H090035010018 | |||
120 | 15 | H090035012018 | |||
150 | 15 | H090035015018 | |||
4.0 | 20 | 16 | H090040002018 | ||
40 | 16 | H090040004018 | |||
60 | 16 | H090040006018 | |||
80 | 15 | H090040008018 | |||
100 | 15 | H090040010018 | |||
120 | 15 | H090040012018 | |||
150 | 15 | H090040015018 | |||
200 | 15 | H090040020018 | |||
220 | 15 | H090040022018 | |||
5.0 | 20 | 14 | H090050002018 | ||
40 | 14 | H090050004018 | |||
60 | 14 | H090050006018 | |||
80 | 13 | H090050008018 | |||
100 | 13 | H090050010018 | |||
120 | 13 | H090050012018 | |||
150 | 13 | H090050015018 | |||
200 | 13 | H090050020018 | |||
220 | 13 | H090050022018 | |||
6.0 | 20 | 14 | H090060002018 | ||
40 | 14 | H090060004018 | |||
60 | 14 | H090060006018 | |||
80 | 12 | H090060008018 | |||
100 | 12 | H090060010018 | |||
120 | 12 | H090060012018 | |||
150 | 12 | H090060015018 | |||
200 | 12 | H090060020018 | |||
220 | 12 | H090060022018 | |||
7.0 | 20 | 12 | H090070002018 | ||
40 | 12 | H090070004018 | |||
60 | 12 | H090070006018 | |||
80 | 11 | H090070008018 | |||
100 | 11 | H090070010018 | |||
120 | 11 | H090070012018 | |||
150 | 11 | H090070015018 | |||
200 | 11 | H090070020018 | |||
220 | 11 | H090070022018 | |||
8.0 | 40 | 12 | H090080004018 | ||
60 | 12 | H090080006018 | |||
9.0 | 40 | 11 | H090090004018 | ||
60 | 11 | H090090006018 | |||
130 | 2.0 | 20 | 16 | H130020002018 | |
40 | 16 | H130020004018 | |||
60 | 16 | H130020006018 | |||
80 | 15 | H130020008018 | |||
100 | 15 | H130020010018 | |||
120 | 15 | H130020012018 | |||
150 | 15 | H130020015018 | |||
2.5 | 20 | 16 | H130025002018 | ||
40 | 16 | H130025004018 | |||
60 | 16 | H130025006018 | |||
80 | 15 | H130025008018 | |||
100 | 15 | H130025010018 | |||
120 | 15 | H130025012018 | |||
150 | 15 | H130025015018 | |||
3.0 | 20 | 16 | H130030002018 | ||
40 | 16 | H130030004018 | |||
60 | 16 | H130030006018 | |||
80 | 15 | H130030008018 | |||
100 | 15 | H130030010018 | |||
120 | 15 | H130030012018 | |||
150 | 15 | H130030015018 | |||
3.5 | 20 | 16 | H130035002018 | ||
40 | 16 | H130035004018 | |||
60 | 16 | H130035006018 | |||
80 | 15 | H130035008018 | |||
100 | 15 | H130035010018 | |||
120 | 15 | H130035012018 | |||
150 | 15 | H130035015018 | |||
4.0 | 20 | 16 | H130040002018 | ||
40 | 16 | H130040004018 | |||
60 | 16 | H130040006018 | |||
80 | 15 | H130040008018 | |||
100 | 15 | H130040010018 | |||
120 | 15 | H130040012018 | |||
150 | 15 | H130040015018 | |||
200 | 15 | H130040020018 | |||
220 | 15 | H130040022018 | |||
5.0 | 20 | 14 | H130050002018 | ||
40 | 14 | H130050004018 | |||
60 | 14 | H130050006018 | |||
80 | 13 | H130050008018 | |||
100 | 13 | H130050010018 | |||
120 | 13 | H130050012018 | |||
150 | 13 | H130050015018 | |||
200 | 13 | H130050020018 | |||
220 | 13 | H130050022018 | |||
6.0 | 20 | 14 | H130060002018 | ||
40 | 14 | H130060004018 | |||
60 | 14 | H130060006018 | |||
80 | 12 | H130060008018 | |||
100 | 12 | H130060010018 | |||
120 | 12 | H130060012018 | |||
150 | 12 | H130060015018 | |||
200 | 12 | H130060020018 | |||
220 | 12 | H130060022018 | |||
7.0 | 20 | 12 | H130070002018 | ||
40 | 12 | H130070004018 | |||
60 | 12 | H130070006018 | |||
80 | 11 | H130070008018 | |||
100 | 11 | H130070010018 | |||
120 | 11 | H130070012018 | |||
150 | 11 | H130070015018 | |||
200 | 11 | H130070020018 | |||
220 | 11 | H130070022018 | |||
8.0 | 40 | 12 | H130080004018 | ||
60 | 12 | H130080006018 | |||
9.0 | 40 | 11 | H130090004018 | ||
60 | 11 | H130090006018 | |||
180 | 2.0 | 40 | 16 | H180020004018 | |
60 | 16 | H180020006018 | |||
80 | 15 | H180020008018 | |||
100 | 15 | H180020010018 | |||
120 | 15 | H180020012018 | |||
150 | 15 | H180020015018 | |||
2.5 | 40 | 16 | H180025004018 | ||
60 | 16 | H180025006018 | |||
80 | 15 | H180025008018 | |||
100 | 15 | H180025010018 | |||
120 | 15 | H180025012018 | |||
150 | 15 | H180025015018 | |||
3.0 | 40 | 16 | H180030004018 | ||
60 | 16 | H180030006018 | |||
80 | 15 | H180030008018 | |||
100 | 15 | H180030010018 | |||
120 | 15 | H180030012018 | |||
150 | 15 | H180030015018 | |||
3.5 | 40 | 16 | H180035004018 | ||
60 | 16 | H180035006018 | |||
80 | 15 | H180035008018 | |||
100 | 15 | H180035010018 | |||
120 | 15 | H180035012018 | |||
150 | 15 | H180035015018 | |||
4.0 | 40 | 16 | H180040004018 | ||
60 | 16 | H180040006018 | |||
80 | 15 | H180040008018 | |||
100 | 15 | H180040010018 | |||
120 | 15 | H180040012018 | |||
150 | 15 | H180040015018 | |||
200 | 15 | H180040020018 | |||
220 | 15 | H180040022018 | |||
5.0 | 40 | 14 | H180050004018 | ||
60 | 14 | H180050006018 | |||
80 | 13 | H180050008018 | |||
100 | 13 | H180050010018 | |||
120 | 13 | H180050012018 | |||
150 | 13 | H180050015018 | |||
200 | 13 | H180050020018 | |||
220 | 13 | H180050022018 | |||
6.0 | 40 | 14 | H180060004018 | ||
60 | 14 | H180060006018 | |||
80 | 12 | H180060008018 | |||
100 | 12 | H180060010018 | |||
120 | 12 | H180060012018 | |||
150 | 12 | H180060015018 | |||
200 | 12 | H180060020018 | |||
220 | 12 | H180060022018 | |||
7.0 | 40 | 12 | H180070004018 | ||
60 | 12 | H180070006018 | |||
80 | 11 | H180070008018 | |||
100 | 11 | H180070010018 | |||
120 | 11 | H180070012018 | |||
150 | 11 | H180070015018 | |||
200 | 11 | H180070020018 | |||
220 | 11 | H180070022018 |
工作平台 | 球囊直径 (mm) |
球囊长度 (mm) |
爆破压 (atm) |
输送杆 (cm) |
规格型号 |
0.035 | 3.0 | 20 | 16 | 40 | H040030002035 |
40 | 16 | 40 | H040030004035 | ||
60 | 16 | 40 | H040030006035 | ||
80 | 15 | 40 | H040030008035 | ||
100 | 15 | 40 | H040030010035 | ||
3.5 | 20 | 16 | 40 | H040035002035 | |
40 | 16 | 40 | H040035004035 | ||
60 | 16 | 40 | H040035006035 | ||
80 | 15 | 40 | H040035008035 | ||
100 | 15 | 40 | H040035010035 | ||
4.0 | 20 | 16 | 40 | H040040002035 | |
40 | 16 | 40 | H040040004035 | ||
60 | 16 | 40 | H040040006035 | ||
80 | 15 | 40 | H040040008035 | ||
100 | 15 | 40 | H040040010035 | ||
5.0 | 20 | 14 | 40 | H040050002035 | |
40 | 14 | 40 | H040050004035 | ||
60 | 14 | 40 | H040050006035 | ||
80 | 13 | 40 | H040050008035 | ||
100 | 13 | 40 | H040050010035 | ||
120 | 13 | 40 | H040050012035 | ||
6.0 | 20 | 13 | 40 | H040060002035 | |
40 | 13 | 40 | H040060004035 | ||
60 | 13 | 40 | H040060006035 | ||
80 | 12 | 40 | H040060008035 | ||
100 | 12 | 40 | H040060010035 | ||
120 | 12 | 40 | H040060012035 | ||
7.0 | 20 | 12 | 40 | H040070002035 | |
40 | 12 | 40 | H040070004035 | ||
60 | 12 | 40 | H040070006035 | ||
80 | 11 | 40 | H040070008035 | ||
100 | 11 | 40 | H040070010035 | ||
8.0 | 20 | 12 | 40 | H040080002035 | |
40 | 12 | 40 | H040080004035 | ||
60 | 12 | 40 | H040080006035 | ||
80 | 11 | 40 | H040080008035 | ||
9.0 | 20 | 11 | 40 | H040090002035 | |
40 | 11 | 40 | H040090004035 | ||
60 | 11 | 40 | H040090006035 | ||
80 | 10 | 40 | H040090008035 | ||
10.0 | 20 | 11 | 40 | H040100002035 | |
40 | 11 | 40 | H040100004035 | ||
12.0 | 20 | 10 | 40 | H040120002035 | |
40 | 10 | 40 | H040120004035 | ||
3.0 | 20 | 16 | 80 | H080030002035 | |
40 | 16 | 80 | H080030004035 | ||
60 | 16 | 80 | H080030006035 | ||
80 | 15 | 80 | H080030008035 | ||
100 | 15 | 80 | H080030010035 | ||
120 | 15 | 80 | H080030012035 | ||
150 | 15 | 80 | H080030015035 | ||
3.5 | 20 | 16 | 80 | H080035002035 | |
40 | 16 | 80 | H080035004035 | ||
60 | 16 | 80 | H080035006035 | ||
80 | 15 | 80 | H080035008035 | ||
100 | 15 | 80 | H080035010035 | ||
120 | 15 | 80 | H080035012035 | ||
150 | 15 | 80 | H080035015035 | ||
4.0 | 20 | 16 | 80 | H080040002035 | |
40 | 16 | 80 | H080040004035 | ||
60 | 16 | 80 | H080040006035 | ||
80 | 15 | 80 | H080040008035 | ||
100 | 15 | 80 | H080040010035 | ||
120 | 15 | 80 | H080040012035 | ||
150 | 15 | 80 | H080040015035 | ||
200 | 15 | 80 | H080040020035 | ||
220 | 15 | 80 | H080040022035 | ||
5.0 | 20 | 14 | 80 | H080050002035 | |
40 | 14 | 80 | H080050004035 | ||
60 | 14 | 80 | H080050006035 | ||
80 | 13 | 80 | H080050008035 | ||
100 | 13 | 80 | H080050010035 | ||
120 | 13 | 80 | H080050012035 | ||
150 | 13 | 80 | H080050015035 | ||
200 | 13 | 80 | H080050020035 | ||
220 | 13 | 80 | H080050022035 | ||
6.0 | 20 | 13 | 80 | H080060002035 | |
40 | 13 | 80 | H080060004035 | ||
60 | 13 | 80 | H080060006035 | ||
80 | 12 | 80 | H080060008035 | ||
100 | 12 | 80 | H080060010035 | ||
120 | 12 | 80 | H080060012035 | ||
150 | 12 | 80 | H080060015035 | ||
200 | 12 | 80 | H080060020035 | ||
220 | 12 | 80 | H080060022035 | ||
7.0 | 20 | 12 | 80 | H080070002035 | |
40 | 12 | 80 | H080070004035 | ||
60 | 12 | 80 | H080070006035 | ||
80 | 11 | 80 | H080070008035 | ||
100 | 11 | 80 | H080070010035 | ||
120 | 11 | 80 | H080070012035 | ||
150 | 11 | 80 | H080070015035 | ||
200 | 11 | 80 | H080070020035 | ||
220 | 11 | 80 | H080070022035 | ||
8.0 | 20 | 12 | 80 | H080080002035 | |
40 | 12 | 80 | H080080004035 | ||
60 | 12 | 80 | H080080006035 | ||
80 | 11 | 80 | H080080008035 | ||
9.0 | 20 | 11 | 80 | H080090002035 | |
40 | 11 | 80 | H080090004035 | ||
60 | 11 | 80 | H080090006035 | ||
80 | 10 | 80 | H080090008035 | ||
10.0 | 20 | 11 | 80 | H080100002035 | |
40 | 11 | 80 | H080100004035 | ||
12.0 | 20 | 10 | 80 | H080120002035 | |
40 | 10 | 80 | H080120004035 | ||
3.0 | 20 | 16 | 130 | H130030002035 | |
40 | 16 | 130 | H130030004035 | ||
60 | 16 | 130 | H130030006035 | ||
80 | 15 | 130 | H130030008035 | ||
100 | 15 | 130 | H130030010035 | ||
120 | 15 | 130 | H130030012035 | ||
150 | 15 | 130 | H130030015035 | ||
3.5 | 20 | 16 | 130 | H130035002035 | |
40 | 16 | 130 | H130035004035 | ||
60 | 16 | 130 | H130035006035 | ||
80 | 15 | 130 | H130035008035 | ||
100 | 15 | 130 | H130035010035 | ||
120 | 15 | 130 | H130035012035 | ||
150 | 15 | 130 | H130035015035 | ||
4.0 | 20 | 16 | 130 | H130040002035 | |
40 | 16 | 130 | H130040004035 | ||
60 | 16 | 130 | H130040006035 | ||
80 | 15 | 130 | H130040008035 | ||
100 | 15 | 130 | H130040010035 | ||
120 | 15 | 130 | H130040012035 | ||
150 | 15 | 130 | H130040015035 | ||
200 | 15 | 130 | H130040020035 | ||
220 | 15 | 130 | H130040022035 | ||
5.0 | 20 | 14 | 130 | H130050002035 | |
40 | 14 | 130 | H130050004035 | ||
60 | 14 | 130 | H130050006035 | ||
80 | 13 | 130 | H130050008035 | ||
100 | 13 | 130 | H130050010035 | ||
120 | 13 | 130 | H130050012035 | ||
150 | 13 | 130 | H130050015035 | ||
200 | 13 | 130 | H130050020035 | ||
220 | 13 | 130 | H130050022035 | ||
6.0 | 20 | 13 | 130 | H130060002035 | |
40 | 13 | 130 | H130060004035 | ||
60 | 13 | 130 | H130060006035 | ||
80 | 12 | 130 | H130060008035 | ||
100 | 12 | 130 | H130060010035 | ||
120 | 12 | 130 | H130060012035 | ||
150 | 12 | 130 | H130060015035 | ||
200 | 12 | 130 | H130060020035 | ||
220 | 12 | 130 | H130060022035 | ||
7.0 | 20 | 12 | 130 | H130070002035 | |
40 | 12 | 130 | H130070004035 | ||
60 | 12 | 130 | H130070006035 | ||
80 | 11 | 130 | H130070008035 | ||
100 | 11 | 130 | H130070010035 | ||
120 | 11 | 130 | H130070012035 | ||
150 | 11 | 130 | H130070015035 | ||
200 | 11 | 130 | H130070020035 | ||
220 | 11 | 130 | H130070022035 | ||
8.0 | 20 | 12 | 130 | H130080002035 | |
40 | 12 | 130 | H130080004035 | ||
60 | 12 | 130 | H130080006035 | ||
80 | 11 | 130 | H130080008035 | ||
9.0 | 20 | 11 | 130 | H130090002035 | |
40 | 11 | 130 | H130090004035 | ||
60 | 11 | 130 | H130090006035 | ||
80 | 10 | 130 | H130090008035 | ||
10.0 | 20 | 11 | 130 | H130100002035 | |
40 | 11 | 130 | H130100004035 | ||
12.0 | 20 | 10 | 130 | H130120002035 | |
40 | 10 | 130 | H130120004035 |